BANKERS ACADEMY, PALAKKAD
*Here’s something for the whole of ‘Bankers Academy’ to rejoice!!!
*Bankers Academy, Palakkad once again register an
Unbeatable victory % of over 90!!!!
*WE SALUTE THE VICTORIAN SHINING STARS OF OUR ‘ACADEMY’ WITH PRIDE!!!!!!!
HERE IS THE LIST OF THOSE WHO HAVE QUALIFIED THE IBPS CLERICAL CWEHELD FROM 27/11/2011 ONWARDS.
(THE LIST INCLUDES THE RESULTS OF THOSE WHO HAVE GIVEN THEIR
ROLL NO.s AND DATE OF BIRTH CORRECTLY AT THE ‘ACADEMY’ (OUT OF
A TOTAL OF 92))
Sl. No. | Name of the successful candidate | Roll No. |
1 | RASMI RAMACHANDRAN | 1620712576 |
2 | DIVYA.E | 1620708286 |
3 | JISHA .R | 1520507384 |
4 | SOUMYA .R. KRISHNAN | 1620725721 |
5 | ASWATHY.U | 1620503430 |
6 | DIMPLE .V | 1620100443 |
7 | BINITHA .P | 1620710900 |
8 | MEENA V.K | 1620102196 |
9 | SANDHYA .R | 1620507920 |
10 | ARCHANA DEVI.R | 1620507163 |
11 | ANJU .R | 1620504194 |
12 | ANAKHADAS | 1620709854 |
13 | REMYA K.M | 1620505594 |
14 | VINITHA .R | 1620727876 |
15 | ASWATHY .K | 1620101329 |
16 | RAMYA .T | 1620711270 |
17 | SOUMYA .T | 1620710964 |
18 | SOUMYA. M | 1620503401 |
19 | SREELEKHA .K | 1620507067 |
20 | AATHIRA .V.S | 1620507401 |
21 | SRUTHYMOL. M | 1620507025 |
22 | SALINI. K.M | 1620502795 |
2300 | ANILA K.V | 1620505971 |
24 | JAYANTHI .R | 2000513415 |
25 | RASHMI NAIR | 1620708764 |
26 | PRASEETHA .P | 1620507344 |
27 | LINI PHILIP | 1620710822 |
28 | VARSHA .V | 1620504145 |
29 | SAJNA P.A | 1620507041 |
30 | CHINTU .R | 1620506278 |
31 | SREEJA K.S | 1620507829 |
32 | ANJALI P.U | 1620503633 |
33 | REMYA MOHAN | 1620505693 |
34 | SHEEJA SUDHIR | 1620507550 |
35 | KRISHA M.C | 1620712088 |
36 | AISWARYA .V | 1620101875 |
37 | SANJU .C | 1620502794 |
38 | ANILA M.P | 1620709202 |
39 | SAMEENA .K | 1620504557 |
40 | MAYA .P | 1620712092 |
41 | SIKHA SAHADEVAN | 1620503745 |
42 | DIVYA .S | 1620504998 |
43 | SAMEERA C.V | 1610504499 |
44 | NIKHILA RAVI | 1620507105 |
45 | NEENU .M | 1620503058 |
46 | SARANYA .V | 1620102245 |
47 | SAISREE .S | 1620712165 |
48 | SRUTHY .H | 1620712220 |
49 | SNEHA .K | 1620710667 |
50 | AMRUTHA .R | 1620712004 |
51 | JASMIN P.S | 1620506822 |
52 | REMYA .A | 1620101340 |
53 | SHREE VIDYA .K | 1620726168 |
54 | AMBILY CHANDRAN | 1620503969 |
55 | NISHA .K | 1620101282 |
56 | AKHIL .V | 1620503182 |
57 | ARUN RADHAKRISHNAN | 1620101609 |
58 | MOHAMMED NIYAS | 1620520925 |
59 | VIVEK .M | 1620506961 |
60 | NITHYAN .N | 1620505689 |
61 | CHENTHAMARAKSHAN .R | 1620100561 |
62 | JITHIN .K | 1620506046 |
63 | SREEJITH .V | 1620710879 |
64 | SUVEN M.S | 1620504125 |
65 | SREEJITH K.S | 1620100917 |
66 | ISHANTH KRISHNAN | 1620505560 |
67 | SUNIL KUMAR .K | 1620505834 |
68 | SANDEEP.P | 1620708739 |
69 | VIMAL K.H | 1620503996 |
70 | DARSHAN V.C | 1620506362 |
71 | ABHILASH T.K | 1590100289 |
72 | ANOOP .M | 1620726602 |
73 | SURESH .S | 2000506061 |
74 | ARUN RAVI | 1620710046 |
75 | ABHIJITH .R | 2000504245 |
76 | HEMANTH .S | 1620712254 |
77 | MOHSINA V.S | 1620708432 |
78 | RESHMI .P | 1580502936 |
79 | DIVYA MENON | 2001031062 |
The list is incomplete., results are flowing in….
the same will be updated in the days to come…..
Hats ofF to you, the gemS of our institute,
who MADE the name and fame of ‘Bankers Academy” fly high amongst bank P.O/clerical exam coaching centres in the State!!!!!!
An unparalleled institution of its kind
due to unparalleled reasons!!!!
Management,
Bankers Academy, Palakkad